Gurutzpe CNC Lathe 48/62 dia - 557
Gurutzpe CNC Lathe 48/62 dia - 557
The capacities for the lathes are listed as:
diameter over carriage / diameter over ways – distance between centers
| CNC Lathes | Capacities |
|---|---|
| Gurutzpe B1400 CNC | 48/62 - 557 Live Tooling |
| American Lathe | 22/35 - 333 |
| Giana 5PA | 18/32 - 315 |
| Mazak Powermaster | 18/30 - 200 |
| Dainichi M95 | 26/36 - 160 |
| Hankook Protec 7N | 19/30 - 125 |
| Mazak M5 (2) | 14/28 - 120 |
| Mazak M5 | 14/28 - 100 |
| Mazak Integrex 50 | 18/25 – 103 4th Axis Live Tooling |
| Mazak M5 | 14/28 - 80 |
| Clausing 1440 | 14 – 40 |
| Yam CNC CK5 (3) | 20 – 32 |
| Schiess Froriep VTL | 98 - 80 |
| G&L VTL Vertical | 72 - 60 |
| G&L VTL 60 VTMC | 66 - 60 |
| Manual Lathes | Capacities |
|---|---|
| Leblond | 25/40 - 384 |
| Tacchi SP | 43/56 – 300 |
| Leblond | 20/32 – 300 |
| Summit | 30/24 – 240 |
| Leblond HD | 15/39 - 230 |
| Lion | 20/24 - 156 |
| Cincinnati | 10/18 – 80 |
| Supermax | 8/16 - 43 |
The capacities for the grinders are listed as: diameter over ways
| Manual Grinders | Capacities |
|---|---|
| Ctahkoctponte Cylindrical | 32 - 264 |
| Cincinnati Cylindrical | 28 - 220 |
| Cincinnati Cylindrical | 14 - 120 |
| Jet Cylindrical | 12 - 32 |
| ELB Schliff Surface | 48x - 12y - 12z |
| Gallmeyer-Livingston Surface | 18x - 12y - 12z |
| Covel Excel Surface | 10x - 7y - 10z |
The capacities for the mills are traveled in the X, Y, Z directions.
| CNC Vertical & Horizontal MC | Capacities | Accessories |
|---|---|---|
| Ingersol Bridge Type | 472x – 115y – 96z | Universal Head |
| Toshiba Bridge Type | 360x – 144y – 144z | 90 degree Head |
| Komo VMC Gantry | 300x – 60y – 36z | Right Angle Head |
| Cincinnati Milacron HMC | 200x – 48y – 30z | W/Rotary Table 36 x 36 & 4th Axis |
| Komo VMC | 160x – 32y – 34z | |
| Viper VMC | 120x – 40y – 46z | |
| Komo VMC | 120x – 36y – 32z | |
| Kingsbury VMC Bridge Type | 96 x – 50y – 18z | |
| Mazak V15 VMC | 80x – 30y – 33z | 4th Axis |
| Viper VMC | 80x – 32y – 30z | |
| Leblond Makino VMC | 80x – 32y – 28z | |
| Daewoo DMC 850V VMC (2) | 70x – 33y – 30z | |
| Kearney & Trecker HB-4 | 40x – 24y – 27z | |
| Hurco VMC | 40x – 20y – 20z | |
| Haas VF-3 VMC | 40x – 20y – 19.5z | |
| Haas VF-2 VMC | 30x – 16y – 14.5z | |
| Haas VF-1 VMC | 20x – 15y – 14.5z |
| Manual Vertical Mills | Capacities | Accessories |
|---|---|---|
| Milwaukee K-T S-12 307 | 40x - 72y - 44z | |
| Samson | 25x - 12y - 14z |
| CNC Horizontal Boring Mills | Capacities | Accessories |
|---|---|---|
| 5” Toshiba (Floor Type) | 480x - 140y - 48z | W/Infeed 120x84 Rotary Table |
| 5” Gilbert (Floor Type) | 353x - 119y - 47z | W/Infeed 96x96 Rotary Table & 4th Axis |
| 6” G & L | 156x - 96y - 60z | W/Right Angle Head |
| 6” Lucas 40T | 144x - 120y - 120z | W/Tailstock |
| 6” Lucas 40T | 144x - 120y - 60z | W/Rotary Table 60 x 60 |
| 5” Gilbert | 128x - 90y - 60z | 72x60 Rotary Table |
| 5” Toshiba | 117x - 88y - 60z | 48x48 Rotary Table |
| 5 1/8” Wotan | 99 x - 79y - 60z | 63x78 Contouring Rotary Table |
| 4” Lucas | 60x - 72y - 72z | 48x36 Rotary Table |
| Manual Horizontal Boring Mills | Capacities | Accessories |
|---|---|---|
| 5” G & L | 110x -100y -72z | W/Free Axis Extension Table |
| 3.5” Union | 36x - 48y - 30z | Rotary Table |
| Manual Horizontal Boring Mills Floor Types | Capacities | Accessories |
|---|---|---|
| 5″-9.5″ Scharmann | 276x - 132y - 60w | W/Infeed Rotary Table 120x120 Right Angle |
| 4″ Gilbert | 189x - 94y - 60w | W/Infeed Rotary Table 96x72 |
| Balancers | Capacities |
|---|---|
| IRD Balancer | 80,000 lb |
| IRD Balancer | 10,000 lb |
| IRD Balancer | 10,000 lb |
Jobboss 2021 Software to manage Resources, Schedule, and Estimating